STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-06-2025 Current Value as on 20-06-2025 Profit Returns (%)
1,000,000 20-06-2022 to 20-06-2025 37 76,869.86 229,489 1,000,000 1,000,000 229,489 5.77

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-06-2025 Current Value as on 20-06-2025 Profit Returns (%)
20-06-2022 to 20-06-2025 37 2,603.84 229,489 291,119 291,119 61,630 15.16

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,291,119 291,119 6.6

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-06-2021 10.353 96,590.3603 96,590.3603 1,000,000 1,000,000 0 0 1,000,000
20-06-2022 10.7 3,132.4164 93,457.9439 1,033,517 -33,517 1,086.95 364 1,000,000
20-07-2022 10.722 191.7622 93,266.1817 1,002,056 -2,056 70.76 394 1,000,000
22-08-2022 10.762 346.65 92,919.5317 1,003,731 -3,731 141.78 427 1,000,000
20-09-2022 10.796 292.6328 92,626.8989 1,003,159 -3,159 129.64 456 1,000,000
20-10-2022 10.846 427.0095 92,199.8894 1,004,631 -4,631 210.52 486 1,000,000
21-11-2022 10.879 279.6761 91,920.2133 1,003,043 -3,043 147.11 518 1,000,000
20-12-2022 10.925 387.0325 91,533.1808 1,004,228 -4,228 221.38 547 1,000,000
20-01-2023 11.002 640.6158 90,892.565 1,007,048 -7,048 415.76 578 1,000,000
20-02-2023 11.058 460.2988 90,432.2662 1,005,090 -5,090 324.51 609 1,000,000
20-03-2023 11.104 374.6293 90,057.6369 1,004,160 -4,160 281.35 637 1,000,000
20-04-2023 11.179 604.1974 89,453.4395 1,006,754 -6,754 499.07 668 1,000,000
22-05-2023 11.251 572.4511 88,880.9884 1,006,441 -6,441 514.06 700 1,000,000
20-06-2023 11.298 369.7474 88,511.2409 1,004,177 -4,177 349.41 729 1,000,000
20-07-2023 11.377 614.6074 87,896.6336 1,006,992 -6,992 629.36 759 1,000,000
21-08-2023 11.447 537.5002 87,359.1334 1,006,153 -6,153 588.03 791 1,000,000
20-09-2023 11.507 455.5095 86,903.6239 1,005,242 -5,242 525.66 821 1,000,000
20-10-2023 11.601 704.1583 86,199.4656 1,008,169 -8,169 878.79 851 1,000,000
20-11-2023 11.65 362.5557 85,836.9099 1,004,224 -4,224 470.23 882 1,000,000
20-12-2023 11.718 498.1149 85,338.795 1,005,837 -5,837 679.93 912 1,000,000
23-01-2024 11.831 815.0861 84,523.7089 1,009,643 -9,643 1,204.7 946 1,000,000
20-02-2024 11.886 391.1159 84,132.593 1,004,649 -4,649 599.58 974 1,000,000
20-03-2024 11.953 471.5874 83,661.0056 1,005,637 -5,637 754.54 1,003 1,000,000
22-04-2024 12.039 597.6282 83,063.3774 1,007,195 -7,195 1,007.6 1,036 1,000,000
21-05-2024 12.097 398.2538 82,665.1236 1,004,818 -4,818 694.55 1,065 1,000,000
20-06-2024 12.186 603.7417 82,061.3819 1,007,357 -7,357 1,106.66 1,095 1,000,000
22-07-2024 12.265 528.565 81,532.817 1,006,483 -6,483 1,010.62 1,127 1,000,000
20-08-2024 12.327 410.0783 81,122.7387 1,005,055 -5,055 809.49 1,156 1,000,000
20-09-2024 12.396 451.5545 80,671.1843 1,005,597 -5,597 922.53 1,187 1,000,000
21-10-2024 12.465 446.5553 80,224.629 1,005,566 -5,566 943.12 1,218 1,000,000
21-11-2024 12.537 460.7301 79,763.8989 1,005,776 -5,776 1,006.23 1,249 1,000,000
20-12-2024 12.595 367.3129 79,396.5859 1,004,626 -4,626 823.52 1,278 1,000,000
20-01-2025 12.66 407.6444 78,988.9415 1,005,161 -5,161 940.44 1,309 1,000,000
20-02-2025 12.738 483.6817 78,505.2599 1,006,161 -6,161 1,153.58 1,340 1,000,000
20-03-2025 12.8 380.2599 78,125 1,004,867 -4,867 930.5 1,368 1,000,000
21-04-2025 12.885 515.3764 77,609.6236 1,006,641 -6,641 1,304.93 1,400 1,000,000
20-05-2025 12.921 216.233 77,393.3906 1,002,794 -2,794 555.29 1,429 1,000,000
20-06-2025 13.009 523.5313 76,869.8593 1,006,811 -6,811 1,390.5 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-06-2022 68.745 487.5533 487.5533 33,517 33,517 33,517
20-07-2022 74.567 27.5735 515.1269 2,056 35,573 38,411
22-08-2022 77.925 47.8748 563.0017 3,731 39,304 43,872
20-09-2022 79.813 39.5833 602.585 3,159 42,463 48,094
20-10-2022 78.47 59.0206 661.6056 4,631 47,094 51,916
21-11-2022 80.43 37.8291 699.4347 3,043 50,137 56,256
20-12-2022 81.292 52.0141 751.4488 4,228 54,365 61,087
20-01-2023 79.684 88.4501 839.8989 7,048 61,413 66,927
20-02-2023 78.838 64.5626 904.4615 5,090 66,503 71,306
20-03-2023 75.06 55.4208 959.8823 4,160 70,663 72,049
20-04-2023 77.708 86.9193 1,046.8015 6,754 77,417 81,345
22-05-2023 80.59 79.9187 1,126.7202 6,441 83,858 90,802
20-06-2023 83.359 50.1134 1,176.8337 4,177 88,035 98,100
20-07-2023 87.828 79.6146 1,256.4482 6,992 95,028 110,351
21-08-2023 86.326 71.2736 1,327.7218 6,153 101,181 114,617
20-09-2023 88.856 58.9892 1,386.7111 5,242 106,422 123,218
20-10-2023 86.661 94.2632 1,480.9742 8,169 114,591 128,343
20-11-2023 87.624 48.2034 1,529.1776 4,224 118,815 133,993
20-12-2023 92.551 63.067 1,592.2446 5,837 124,652 147,364
23-01-2024 93.118 103.5598 1,695.8044 9,643 134,295 157,910
20-02-2024 96.109 48.3701 1,744.1745 4,649 138,944 167,631
20-03-2024 94.391 59.7184 1,803.893 5,637 144,581 170,271
22-04-2024 97.405 73.8653 1,877.7582 7,195 151,776 182,903
21-05-2024 98.899 48.7131 1,926.4713 4,818 156,593 190,526
20-06-2024 104.536 70.3795 1,996.8509 7,357 163,950 208,743
22-07-2024 109.034 59.4571 2,056.308 6,483 170,433 224,207
20-08-2024 110.102 45.9123 2,102.2203 5,055 175,488 231,459
20-09-2024 115.734 48.3649 2,150.5852 5,597 181,086 248,896
21-10-2024 110.57 50.342 2,200.9272 5,566 186,652 243,357
21-11-2024 105.186 54.9139 2,255.8411 5,776 192,428 237,283
20-12-2024 107.058 43.2131 2,299.0542 4,626 197,055 246,132
20-01-2025 104.919 49.1882 2,348.2424 5,161 202,215 246,375
20-02-2025 101.948 60.4341 2,408.6765 6,161 208,376 245,560
20-03-2025 103.338 47.101 2,455.7776 4,867 213,244 253,775
21-04-2025 107.596 61.7181 2,517.4957 6,641 219,884 270,872
20-05-2025 109.886 25.4259 2,542.9216 2,794 222,678 279,431
20-06-2025 111.804 60.9157 2,603.8373 6,811 229,489 291,119