STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-08-2026 Current Value as on 17-08-2026 Profit Returns (%)
1,000,000 17-08-2023 to 17-08-2026 37 72,202.17 256,700 1,000,000 1,000,000 256,700 6.59

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-08-2026 Current Value as on 17-08-2026 Profit Returns (%)
17-08-2023 to 17-08-2026 37 2,590.1 256,700 294,122 294,122 37,422 7.18

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,294,122 294,122 6.65

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-08-2022 10.742 93,092.534 93,092.534 1,000,000 1,000,000 0 0 1,000,000
17-08-2023 11.442 5,695.2258 87,397.3082 1,065,165 -65,165 3,986.66 365 1,000,000
18-09-2023 11.519 584.2167 86,813.0914 1,006,730 -6,730 453.94 397 1,000,000
17-10-2023 11.584 487.1246 86,325.9669 1,005,643 -5,643 410.16 426 1,000,000
17-11-2023 11.642 430.0727 85,895.8942 1,005,007 -5,007 387.07 457 1,000,000
18-12-2023 11.701 433.1132 85,462.781 1,005,068 -5,068 415.36 488 1,000,000
17-01-2024 11.806 760.0874 84,702.6935 1,008,974 -8,974 808.73 518 1,000,000
19-02-2024 11.883 548.8603 84,153.8332 1,006,522 -6,522 626.25 551 1,000,000
18-03-2024 11.946 443.8047 83,710.0285 1,005,302 -5,302 534.34 579 1,000,000
18-04-2024 12.039 646.6511 83,063.3774 1,007,785 -7,785 838.71 610 1,000,000
17-05-2024 12.101 425.5788 82,637.7985 1,005,150 -5,150 578.36 639 1,000,000
18-06-2024 12.179 529.251 82,108.5475 1,006,446 -6,446 760.53 671 1,000,000
18-07-2024 12.25 475.8944 81,632.6531 1,005,830 -5,830 717.65 701 1,000,000
19-08-2024 12.32 463.8219 81,168.8312 1,005,714 -5,714 731.91 733 1,000,000
17-09-2024 12.386 432.516 80,736.3152 1,005,357 -5,357 711.06 762 1,000,000
17-10-2024 12.444 376.3023 80,360.0129 1,004,683 -4,683 640.47 792 1,000,000
18-11-2024 12.525 519.6935 79,840.3194 1,006,509 -6,509 926.61 824 1,000,000
17-12-2024 12.571 292.1529 79,548.1664 1,003,673 -3,673 534.35 853 1,000,000
17-01-2025 12.657 540.5027 79,007.6637 1,006,841 -6,841 1,035.06 884 1,000,000
17-02-2025 12.725 422.2021 78,585.4617 1,005,373 -5,373 837.23 915 1,000,000
17-03-2025 12.783 356.5639 78,228.8978 1,004,558 -4,558 727.75 943 1,000,000
17-04-2025 12.884 613.2504 77,615.6473 1,007,901 -7,901 1,313.58 974 1,000,000
19-05-2025 12.932 288.0878 77,327.5595 1,003,726 -3,726 630.91 1,006 1,000,000
17-06-2025 13.003 422.23 76,905.3295 1,005,490 -5,490 954.66 1,035 1,000,000
17-07-2025 13.052 288.7191 76,616.6105 1,003,768 -3,768 666.94 1,065 1,000,000
18-08-2025 13.105 309.8573 76,306.7531 1,004,061 -4,061 732.19 1,097 1,000,000
17-09-2025 13.151 266.9083 76,039.8449 1,003,510 -3,510 642.98 1,127 1,000,000
17-10-2025 13.232 465.4797 75,574.3652 1,006,159 -6,159 1,159.04 1,157 1,000,000
17-11-2025 13.289 324.1582 75,250.2069 1,004,308 -4,308 825.63 1,188 1,000,000
17-12-2025 13.355 371.8842 74,878.3227 1,004,967 -4,967 971.73 1,218 1,000,000
19-01-2026 13.432 429.2459 74,449.0768 1,005,766 -5,766 1,154.67 1,251 1,000,000
17-02-2026 13.496 353.0484 74,096.0285 1,004,765 -4,765 972.3 1,280 1,000,000
17-03-2026 13.557 333.3966 73,762.6319 1,004,520 -4,520 938.51 1,308 1,000,000
17-04-2026 13.622 351.9726 73,410.6592 1,004,795 -4,795 1,013.68 1,339 1,000,000
18-05-2026 13.676 289.8637 73,120.7956 1,003,964 -3,964 850.46 1,370 1,000,000
17-06-2026 13.728 276.9727 72,843.8228 1,003,802 -3,802 827.04 1,400 1,000,000
17-07-2026 13.818 474.4496 72,369.3733 1,006,556 -6,556 1,459.41 1,430 1,000,000
17-08-2026 13.85 167.2072 72,202.1661 1,002,316 -2,316 519.68 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-08-2023 86.222 755.779 755.779 65,165 65,165 65,165
18-09-2023 89.879 74.8739 830.6529 6,730 71,894 74,658
17-10-2023 88.16 64.0069 894.6598 5,643 77,537 78,873
17-11-2023 87.67 57.1108 951.7706 5,007 82,544 83,442
18-12-2023 93.914 53.9628 1,005.7334 5,068 87,612 94,452
17-01-2024 94.256 95.2045 1,100.9379 8,974 96,586 103,770
19-02-2024 95.672 68.1715 1,169.1094 6,522 103,108 111,851
18-03-2024 95.104 55.7463 1,224.8556 5,302 108,409 116,489
18-04-2024 95.905 81.1744 1,306.0301 7,785 116,194 125,255
17-05-2024 98.661 52.1982 1,358.2283 5,150 121,344 134,004
18-06-2024 104.2 61.8594 1,420.0877 6,446 127,790 147,973
18-07-2024 110.156 52.9223 1,473.01 5,830 133,620 162,261
19-08-2024 109.612 52.1319 1,525.1419 5,714 139,334 167,174
17-09-2024 114.354 46.847 1,571.9889 5,357 144,691 179,763
17-10-2024 110.647 42.3211 1,614.31 4,683 149,374 178,619
18-11-2024 105.575 61.6544 1,675.9644 6,509 155,883 176,940
17-12-2024 110.734 33.1665 1,709.1309 3,673 159,556 189,259
17-01-2025 104.384 65.5382 1,774.6691 6,841 166,397 185,247
17-02-2025 101.591 52.8838 1,827.5529 5,373 171,769 185,663
17-03-2025 99.779 45.6805 1,873.2335 4,558 176,327 186,909
17-04-2025 106.324 74.3117 1,947.5452 7,901 184,228 207,071
19-05-2025 111.11 33.5303 1,981.0755 3,726 187,954 220,117
17-06-2025 111.179 49.3821 2,030.4576 5,490 193,444 225,744
17-07-2025 113.474 33.209 2,063.6666 3,768 197,213 234,173
18-08-2025 112.418 36.1213 2,099.7879 4,061 201,273 236,054
17-09-2025 114.857 30.5607 2,130.3486 3,510 204,783 244,685
17-10-2025 115.605 53.2782 2,183.6268 6,159 210,943 252,438
17-11-2025 117.548 36.6466 2,220.2734 4,308 215,250 260,989
17-12-2025 116.439 42.6534 2,262.9268 4,967 220,217 263,493
19-01-2026 115.352 49.9829 2,312.9097 5,766 225,983 266,799
17-02-2026 115.728 41.1719 2,354.0816 4,765 230,747 272,433
17-03-2026 105.609 42.798 2,396.8796 4,520 235,267 253,132
17-04-2026 110.307 43.4657 2,440.3453 4,795 240,062 269,187
18-05-2026 107.097 37.0148 2,477.3602 3,964 244,026 265,318
17-06-2026 110.95 34.2702 2,511.6304 3,802 247,828 278,665
17-07-2026 112.883 58.0773 2,569.7077 6,556 254,384 290,076
17-08-2026 113.556 20.3936 2,590.1014 2,316 256,700 294,122