STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 30-10-2025 Current Value as on 28-11-2025 Profit Returns (%)
1,000,000 30-11-2022 to 30-11-2025 33 75,466 232,153 1,000,000 1,004,452 236,606 6

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-10-2025 Current Value as on 28-11-2025 Profit Returns (%)
30-11-2022 to 30-11-2025 33 2,477.68 232,153 288,789 292,563 60,409 13.56

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,015 297,015 6.72

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
30-11-2021 10.519 95,066.0709 95,066.0709 1,000,000 1,000,000 0 0 1,000,000
30-11-2022 10.891 3,247.1379 91,818.9331 1,035,365 -35,365 1,207.94 365 1,000,000
30-12-2022 10.959 569.7315 91,249.2016 1,006,244 -6,244 250.68 395 1,000,000
30-01-2023 11.006 389.6704 90,859.5312 1,004,289 -4,289 189.77 426 1,000,000
28-02-2023 11.07 525.2945 90,334.2367 1,005,815 -5,815 289.44 455 1,000,000
03-04-2023 11.14 567.6299 89,766.6068 1,006,323 -6,323 352.5 489 1,000,000
30-05-2023 11.264 988.1977 88,778.4091 1,011,131 -11,131 736.21 546 1,000,000
30-06-2023 11.335 556.0888 88,222.3202 1,006,303 -6,303 453.77 577 1,000,000
31-07-2023 11.392 441.4214 87,780.8989 1,005,029 -5,029 385.36 608 1,000,000
30-08-2023 11.473 619.7379 87,161.161 1,007,110 -7,110 591.23 638 1,000,000
03-10-2023 11.552 596.064 86,565.097 1,006,886 -6,886 615.73 672 1,000,000
30-10-2023 11.616 476.9427 86,088.1543 1,005,540 -5,540 523.21 699 1,000,000
30-11-2023 11.664 354.2722 85,733.882 1,004,132 -4,132 405.64 730 1,000,000
01-01-2024 11.745 591.2682 85,142.6139 1,006,944 -6,944 724.89 762 1,000,000
30-01-2024 11.833 633.1911 84,509.4228 1,007,493 -7,493 832.01 791 1,000,000
29-02-2024 11.905 511.1028 83,998.32 1,006,085 -6,085 708.39 821 1,000,000
01-04-2024 11.982 539.7989 83,458.5211 1,006,468 -6,468 789.73 853 1,000,000
30-05-2024 12.123 970.6881 82,487.833 1,011,768 -11,768 1,556.98 912 1,000,000
01-07-2024 12.201 527.338 81,960.495 1,006,434 -6,434 886.98 944 1,000,000
30-07-2024 12.27 460.9025 81,499.5925 1,005,655 -5,655 807.04 973 1,000,000
30-08-2024 12.337 442.6094 81,056.9831 1,005,460 -5,460 804.66 1,004 1,000,000
30-09-2024 12.394 372.781 80,684.202 1,004,620 -4,620 698.96 1,035 1,000,000
30-10-2024 12.473 511.028 80,173.1741 1,006,374 -6,374 998.55 1,065 1,000,000
02-12-2024 12.54 428.3575 79,744.8166 1,005,372 -5,372 865.71 1,098 1,000,000
30-12-2024 12.593 335.621 79,409.1956 1,004,226 -4,226 696.08 1,126 1,000,000
30-01-2025 12.683 563.4966 78,845.699 1,007,147 -7,147 1,219.41 1,157 1,000,000
28-02-2025 12.755 445.0718 78,400.6272 1,005,677 -5,677 995.18 1,186 1,000,000
02-04-2025 12.837 500.8064 77,899.8208 1,006,429 -6,429 1,160.87 1,219 1,000,000
30-05-2025 12.95 679.7436 77,220.0772 1,008,803 -8,803 1,652.46 1,277 1,000,000
30-06-2025 13.023 432.8546 76,787.2226 1,005,637 -5,637 1,083.87 1,308 1,000,000
30-07-2025 13.076 311.2361 76,475.9865 1,004,070 -4,070 795.83 1,338 1,000,000
01-09-2025 13.13 314.5242 76,161.4623 1,004,130 -4,130 821.22 1,371 1,000,000
30-09-2025 13.179 283.1711 75,878.2912 1,003,732 -3,732 753.24 1,400 1,000,000
30-10-2025 13.251 412.2887 75,466.0026 1,005,463 -5,463 1,126.37 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-11-2022 82.889 426.6498 426.6498 35,365 35,365 35,365
30-12-2022 80.087 77.9613 504.6111 6,244 41,608 40,413
30-01-2023 77.874 55.0725 559.6836 4,289 45,897 43,585
28-02-2023 76.815 75.7015 635.3851 5,815 51,712 48,807
03-04-2023 76.955 82.1701 717.5551 6,323 58,035 55,219
30-05-2023 81.806 136.0665 853.6217 11,131 69,166 69,831
30-06-2023 84.872 74.2679 927.8896 6,303 75,470 78,752
31-07-2023 87.249 57.6359 985.5255 5,029 80,498 85,986
30-08-2023 86.665 82.043 1,067.5684 7,110 87,609 92,521
03-10-2023 87.479 78.713 1,146.2814 6,886 94,494 100,276
30-10-2023 85.127 65.0812 1,211.3626 5,540 100,035 103,120
30-11-2023 89.555 46.1418 1,257.5044 4,132 104,167 112,616
01-01-2024 94.832 73.2289 1,330.7333 6,944 111,111 126,196
30-01-2024 94.112 79.6131 1,410.3465 7,493 118,604 132,731
29-02-2024 95.468 63.7353 1,474.0817 6,085 124,688 140,728
01-04-2024 97.174 66.5597 1,540.6414 6,468 131,156 149,710
30-05-2024 98.801 119.1046 1,659.746 11,768 142,924 163,985
01-07-2024 107.034 60.1122 1,719.8582 6,434 149,358 184,083
30-07-2024 110.708 51.0828 1,770.941 5,655 155,013 196,057
30-08-2024 112.643 48.4759 1,819.4169 5,460 160,474 204,945
30-09-2024 115.424 40.0285 1,859.4454 4,620 165,094 214,625
30-10-2024 108.639 58.6719 1,918.1173 6,374 171,468 208,382
02-12-2024 109.463 49.0723 1,967.1896 5,372 176,840 215,334
30-12-2024 106.96 39.5145 2,006.7041 4,226 181,066 214,637
30-01-2025 103.311 69.1778 2,075.8819 7,147 188,213 214,461
28-02-2025 98.144 57.8425 2,133.7244 5,677 193,890 209,412
02-04-2025 104.104 61.7541 2,195.4785 6,429 200,319 228,558
30-05-2025 110.775 79.4645 2,274.943 8,803 209,121 252,007
30-06-2025 114.049 49.4267 2,324.3697 5,637 214,758 265,092
30-07-2025 112.693 36.1134 2,360.4831 4,070 218,828 266,010
01-09-2025 112.009 36.8694 2,397.3524 4,130 222,958 268,525
30-09-2025 111.534 33.4599 2,430.8123 3,732 226,690 271,118
30-10-2025 116.556 46.8722 2,477.6845 5,463 232,153 288,789