STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-07-2025 Current Value as on 22-08-2025 Profit Returns (%)
1,000,000 23-08-2022 to 23-08-2025 36 76,593.14 225,491 1,000,000 1,005,362 230,852 5.82

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-07-2025 Current Value as on 22-08-2025 Profit Returns (%)
23-08-2022 to 23-08-2025 36 2,482.59 225,491 283,248 280,527 55,037 13.29

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,285,889 285,889 6.49

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-08-2021 10.431 95,868.0855 95,868.0855 1,000,000 1,000,000 0 0 1,000,000
23-08-2022 10.75 2,844.8297 93,023.2558 1,030,582 -30,582 907.5 365 1,000,000
23-09-2022 10.806 482.075 92,541.1808 1,005,209 -5,209 180.78 396 1,000,000
25-10-2022 10.848 358.29 92,182.8909 1,003,887 -3,887 149.41 428 1,000,000
23-11-2022 10.877 245.7758 91,937.115 1,002,673 -2,673 109.62 457 1,000,000
23-12-2022 10.94 529.4368 91,407.6782 1,005,792 -5,792 269.48 487 1,000,000
23-01-2023 11.003 523.374 90,884.3043 1,005,759 -5,759 299.37 518 1,000,000
23-02-2023 11.066 517.4147 90,366.8896 1,005,726 -5,726 328.56 549 1,000,000
23-03-2023 11.122 455.0032 89,911.8864 1,005,061 -5,061 314.41 577 1,000,000
24-04-2023 11.187 522.4164 89,389.4699 1,005,844 -5,844 394.95 609 1,000,000
23-05-2023 11.257 555.8553 88,833.6146 1,006,257 -6,257 459.14 638 1,000,000
23-06-2023 11.32 494.392 88,339.2226 1,005,597 -5,597 439.51 669 1,000,000
24-07-2023 11.379 458.038 87,881.1846 1,005,212 -5,212 434.22 700 1,000,000
23-08-2023 11.455 583.0615 87,298.1231 1,006,679 -6,679 597.06 730 1,000,000
25-09-2023 11.524 522.6979 86,775.4252 1,006,024 -6,024 571.31 763 1,000,000
23-10-2023 11.606 613.0954 86,162.3298 1,007,116 -7,116 720.39 791 1,000,000
23-11-2023 11.657 376.9648 85,785.365 1,004,394 -4,394 462.16 822 1,000,000
26-12-2023 11.721 468.4125 85,316.9525 1,005,490 -5,490 604.25 855 1,000,000
23-01-2024 11.831 793.2436 84,523.7089 1,009,385 -9,385 1,110.54 883 1,000,000
23-02-2024 11.901 497.1565 84,026.5524 1,005,917 -5,917 730.82 914 1,000,000
26-03-2024 11.946 316.5239 83,710.0285 1,003,781 -3,781 479.53 946 1,000,000
23-04-2024 12.045 688.0276 83,022.0008 1,008,287 -8,287 1,110.48 974 1,000,000
23-05-2024 12.11 445.6177 82,576.3832 1,005,396 -5,396 748.19 1,004 1,000,000
24-06-2024 12.191 548.6578 82,027.7254 1,006,689 -6,689 965.64 1,036 1,000,000
23-07-2024 12.265 494.9084 81,532.817 1,006,070 -6,070 907.66 1,065 1,000,000
23-08-2024 12.338 482.4036 81,050.4134 1,005,952 -5,952 919.94 1,096 1,000,000
23-09-2024 12.398 392.2427 80,658.1707 1,004,863 -4,863 771.54 1,127 1,000,000
23-10-2024 12.46 401.3488 80,256.8218 1,005,001 -5,001 814.34 1,157 1,000,000
25-11-2024 12.531 454.731 79,802.0908 1,005,698 -5,698 954.94 1,190 1,000,000
23-12-2024 12.595 405.5049 79,396.5859 1,005,107 -5,107 877.51 1,218 1,000,000
23-01-2025 12.662 420.1209 78,976.465 1,005,320 -5,320 937.29 1,249 1,000,000
24-02-2025 12.736 458.8771 78,517.5879 1,005,844 -5,844 1,057.71 1,281 1,000,000
24-03-2025 12.805 423.0936 78,094.4943 1,005,418 -5,418 1,004.42 1,309 1,000,000
23-04-2025 12.888 502.9363 77,591.558 1,006,482 -6,482 1,235.71 1,339 1,000,000
23-05-2025 12.936 287.9093 77,303.6487 1,003,724 -3,724 721.21 1,369 1,000,000
23-06-2025 13.003 398.3192 76,905.3295 1,005,179 -5,179 1,024.48 1,400 1,000,000
23-07-2025 13.056 312.1923 76,593.1373 1,004,076 -4,076 819.5 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-08-2022 78.216 390.9931 390.9931 30,582 30,582 30,582
23-09-2022 77.648 67.0887 458.0818 5,209 35,791 35,569
25-10-2022 79.237 49.052 507.1338 3,887 39,678 40,184
23-11-2022 80.718 33.1191 540.2528 2,673 42,351 43,608
23-12-2022 78.425 73.8545 614.1073 5,792 48,143 48,161
23-01-2023 80.057 71.9323 686.0396 5,759 53,902 54,922
23-02-2023 77.613 73.7726 759.8122 5,726 59,628 58,971
23-03-2023 75.644 66.8995 826.7117 5,061 64,688 62,536
24-04-2023 77.889 75.0334 901.745 5,844 70,533 70,236
23-05-2023 80.712 77.5258 979.2709 6,257 76,790 79,039
23-06-2023 82.641 67.7208 1,046.9917 5,597 82,386 86,524
24-07-2023 86.516 60.2434 1,107.235 5,212 87,598 95,794
23-08-2023 86.926 76.8351 1,184.0702 6,679 94,277 102,926
25-09-2023 87.567 68.7881 1,252.8583 6,024 100,301 109,709
23-10-2023 85.306 83.4125 1,336.2708 7,116 107,416 113,992
23-11-2023 88.22 49.8105 1,386.0812 4,394 111,811 122,280
26-12-2023 93.826 58.5154 1,444.5966 5,490 117,301 135,541
23-01-2024 93.118 100.7846 1,545.3813 9,385 126,686 143,903
23-02-2024 96.125 61.5517 1,606.933 5,917 132,602 154,466
26-03-2024 95.263 39.6922 1,646.6252 3,781 136,384 156,862
23-04-2024 97.787 84.7484 1,731.3736 8,287 144,671 169,306
23-05-2024 100.517 53.6867 1,785.0603 5,396 150,067 179,429
24-06-2024 104.545 63.979 1,849.0393 6,689 156,756 193,308
23-07-2024 108.797 55.7925 1,904.8318 6,070 162,826 207,240
23-08-2024 110.732 53.7505 1,958.5822 5,952 168,778 216,878
23-09-2024 116.415 41.7732 2,000.3554 4,863 173,641 232,871
23-10-2024 109.082 45.8445 2,046.1999 5,001 178,642 223,204
25-11-2024 108.732 52.4062 2,098.6061 5,698 184,340 228,186
23-12-2024 107.458 47.5287 2,146.1348 5,107 189,447 230,619
23-01-2025 103.84 51.2285 2,197.3633 5,320 194,767 228,174
24-02-2025 100.332 58.2492 2,255.6125 5,844 200,611 226,310
24-03-2025 105.469 51.3678 2,306.9803 5,418 206,029 243,315
23-04-2025 108.459 59.7631 2,366.7434 6,482 212,511 256,695
23-05-2025 110.819 33.6079 2,400.3513 3,724 216,235 266,005
23-06-2025 111.355 46.512 2,446.8633 5,179 221,415 272,470
23-07-2025 114.094 35.7248 2,482.5881 4,076 225,491 283,248