STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-10-2025 Current Value as on 09-10-2025 Profit Returns (%)
1,000,000 09-10-2022 to 09-10-2025 37 75,769.06 234,277 1,000,000 1,000,000 234,277 5.93

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-10-2025 Current Value as on 09-10-2025 Profit Returns (%)
09-10-2022 to 09-10-2025 37 2,549.48 234,277 290,182 290,182 55,905 12.82

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,290,182 290,182 6.58

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-10-2021 10.454 95,657.1647 95,657.1647 1,000,000 1,000,000 0 0 1,000,000
10-10-2022 10.827 3,295.4763 92,361.6884 1,035,680 -35,680 1,229.21 364 1,000,000
09-11-2022 10.849 187.2944 92,174.394 1,002,032 -2,032 73.98 394 1,000,000
09-12-2022 10.901 439.6907 91,734.7032 1,004,793 -4,793 196.54 424 1,000,000
09-01-2023 10.974 610.2272 91,124.476 1,006,697 -6,697 317.32 455 1,000,000
09-02-2023 11.035 503.7239 90,620.7522 1,005,559 -5,559 292.66 486 1,000,000
09-03-2023 11.091 457.5568 90,163.1954 1,005,075 -5,075 291.46 514 1,000,000
10-04-2023 11.158 541.3994 89,621.796 1,006,041 -6,041 381.15 546 1,000,000
09-05-2023 11.218 479.3464 89,142.4496 1,005,377 -5,377 366.22 575 1,000,000
09-06-2023 11.29 568.4904 88,573.9593 1,006,418 -6,418 475.26 606 1,000,000
10-07-2023 11.35 468.2324 88,105.7269 1,005,314 -5,314 419.54 637 1,000,000
09-08-2023 11.42 540.0526 87,565.6743 1,006,167 -6,167 521.69 667 1,000,000
11-09-2023 11.503 631.8309 86,933.8433 1,007,268 -7,268 662.79 700 1,000,000
09-10-2023 11.573 525.8247 86,408.0187 1,006,085 -6,085 588.4 728 1,000,000
09-11-2023 11.634 453.0591 85,954.9596 1,005,271 -5,271 534.61 759 1,000,000
11-12-2023 11.686 382.4797 85,572.4799 1,004,470 -4,470 471.22 791 1,000,000
09-01-2024 11.783 704.4497 84,868.0302 1,008,301 -8,301 936.21 820 1,000,000
09-02-2024 11.863 572.3209 84,295.7093 1,006,789 -6,789 806.4 851 1,000,000
11-03-2024 11.937 522.567 83,773.1423 1,006,238 -6,238 774.97 882 1,000,000
09-04-2024 12.014 536.9179 83,236.2244 1,006,451 -6,451 837.59 911 1,000,000
09-05-2024 12.07 386.183 82,850.0414 1,004,661 -4,661 624.07 941 1,000,000
10-06-2024 12.178 734.7516 82,115.2899 1,008,948 -8,948 1,266.71 973 1,000,000
09-07-2024 12.231 355.8262 81,759.4637 1,004,352 -4,352 632.3 1,002 1,000,000
09-08-2024 12.3 458.6506 81,300.813 1,005,641 -5,641 846.67 1,033 1,000,000
09-09-2024 12.37 460.0693 80,840.7437 1,005,691 -5,691 881.49 1,064 1,000,000
09-10-2024 12.431 396.6926 80,444.0512 1,004,931 -4,931 784.26 1,094 1,000,000
11-11-2024 12.509 501.6097 79,942.4414 1,006,275 -6,275 1,030.81 1,127 1,000,000
09-12-2024 12.563 343.6195 79,598.8219 1,004,317 -4,317 724.69 1,155 1,000,000
09-01-2025 12.634 447.326 79,151.496 1,005,652 -5,652 975.17 1,186 1,000,000
10-02-2025 12.717 516.5978 78,634.8982 1,006,570 -6,570 1,169.06 1,218 1,000,000
10-03-2025 12.791 454.9279 78,179.9703 1,005,819 -5,819 1,063.17 1,246 1,000,000
09-04-2025 12.86 419.4726 77,760.4977 1,005,394 -5,394 1,009.25 1,276 1,000,000
09-05-2025 12.921 367.1071 77,393.3906 1,004,743 -4,743 905.65 1,306 1,000,000
09-06-2025 12.975 322.0997 77,071.2909 1,004,179 -4,179 812.01 1,337 1,000,000
09-07-2025 13.042 395.9344 76,675.3565 1,005,164 -5,164 1,024.68 1,367 1,000,000
11-08-2025 13.101 345.3054 76,330.0511 1,004,524 -4,524 914.02 1,400 1,000,000
09-09-2025 13.145 255.4981 76,074.5531 1,003,359 -3,359 687.55 1,429 1,000,000
09-10-2025 13.198 305.4971 75,769.0559 1,004,032 -4,032 838.28 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-10-2022 77.63 459.6177 459.6177 35,680 35,680 35,680
09-11-2022 80.436 25.2618 484.8795 2,032 37,712 39,002
09-12-2022 82.011 58.4442 543.3237 4,793 42,505 44,559
09-01-2023 80.34 83.3537 626.6774 6,697 49,202 50,347
09-02-2023 79.359 70.0436 696.721 5,559 54,760 55,291
09-03-2023 77.893 65.1504 761.8714 5,075 59,835 59,344
10-04-2023 77.725 77.7219 839.5933 6,041 65,876 65,257
09-05-2023 80.205 67.0445 906.6379 5,377 71,253 72,717
09-06-2023 82.106 78.1704 984.8082 6,418 77,672 80,859
10-07-2023 84.796 62.6732 1,047.4815 5,314 82,986 88,822
09-08-2023 87.468 70.5104 1,117.9918 6,167 89,153 97,789
11-09-2023 89.747 80.9827 1,198.9745 7,268 96,421 107,604
09-10-2023 86.971 69.9701 1,268.9446 6,085 102,507 110,361
09-11-2023 86.268 61.099 1,330.0436 5,271 107,778 114,740
11-12-2023 92.665 48.2346 1,378.2782 4,470 112,247 127,718
09-01-2024 94.189 88.1263 1,466.4045 8,301 120,548 138,119
09-02-2024 94.271 72.0205 1,538.425 6,789 127,337 145,029
11-03-2024 96.271 64.795 1,603.22 6,238 133,575 154,344
09-04-2024 98.269 65.6416 1,668.8616 6,451 140,026 163,997
09-05-2024 96.027 48.5408 1,717.4024 4,661 144,687 164,917
10-06-2024 102.462 87.328 1,804.7304 8,948 153,635 184,916
09-07-2024 108.76 40.0157 1,844.7461 4,352 157,987 200,635
09-08-2024 108.472 52.0079 1,896.7541 5,641 163,628 205,745
09-09-2024 112.094 50.7704 1,947.5245 5,691 169,319 218,306
09-10-2024 112.114 43.9846 1,991.509 4,931 174,251 223,276
11-11-2024 108.544 57.8073 2,049.3163 6,275 180,525 222,441
09-12-2024 111.708 38.6444 2,087.9608 4,317 184,842 233,242
09-01-2025 105.71 53.4625 2,141.4232 5,652 190,494 226,370
10-02-2025 104.228 63.0308 2,204.454 6,570 197,063 229,766
10-03-2025 99.917 58.2382 2,262.6922 5,819 202,882 226,081
09-04-2025 99.92 53.9874 2,316.6795 5,394 208,277 231,483
09-05-2025 106.381 44.5887 2,361.2682 4,743 213,020 251,194
09-06-2025 112.74 37.0697 2,398.338 4,179 217,199 270,389
09-07-2025 114.153 45.2356 2,443.5736 5,164 222,363 278,941
11-08-2025 111.058 40.7341 2,484.3077 4,524 226,887 275,902
09-09-2025 112.88 29.753 2,514.0607 3,359 230,245 283,787
09-10-2025 113.82 35.4239 2,549.4846 4,032 234,277 290,182