STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 12-12-2022 to 12-12-2025 37 74,979.38 240,064 1,000,000 1,000,000 240,064 6.09

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
12-12-2022 to 12-12-2025 37 2,559.15 240,064 300,487 300,487 60,423 13.12

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,300,487 300,487 6.79

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-12-2021 10.504 95,201.8279 95,201.8279 1,000,000 1,000,000 0 0 1,000,000
12-12-2022 10.892 3,391.3248 91,810.5031 1,036,938 -36,938 1,315.83 364 1,000,000
12-01-2023 10.977 710.9313 91,099.5718 1,007,804 -7,804 336.27 395 1,000,000
13-02-2023 11.046 569.0631 90,530.5088 1,006,286 -6,286 308.43 427 1,000,000
13-03-2023 11.102 456.6482 90,073.8606 1,005,070 -5,070 273.08 455 1,000,000
12-04-2023 11.166 516.275 89,557.5855 1,005,765 -5,765 341.77 485 1,000,000
12-05-2023 11.234 542.0968 89,015.4887 1,006,090 -6,090 395.73 515 1,000,000
12-06-2023 11.283 386.5779 88,628.9108 1,004,362 -4,362 301.14 546 1,000,000
12-07-2023 11.358 585.2411 88,043.6697 1,006,647 -6,647 499.8 576 1,000,000
14-08-2023 11.438 615.7977 87,427.872 1,007,043 -7,043 575.16 609 1,000,000
12-09-2023 11.514 577.0817 86,850.7903 1,006,645 -6,645 582.85 638 1,000,000
12-10-2023 11.572 435.3047 86,415.4857 1,005,037 -5,037 464.91 668 1,000,000
13-11-2023 11.648 563.8373 85,851.6484 1,006,568 -6,568 645.03 700 1,000,000
12-12-2023 11.682 249.8678 85,601.7805 1,002,919 -2,919 294.34 729 1,000,000
12-01-2024 11.79 784.1384 84,817.6421 1,009,245 -9,245 1,008.4 760 1,000,000
12-02-2024 11.869 564.5458 84,253.0963 1,006,701 -6,701 770.6 791 1,000,000
12-03-2024 11.928 416.7449 83,836.3514 1,004,971 -4,971 593.44 820 1,000,000
12-04-2024 12.02 641.6759 83,194.6755 1,007,713 -7,713 972.78 851 1,000,000
13-05-2024 12.074 372.0815 82,822.594 1,004,493 -4,493 584.17 882 1,000,000
12-06-2024 12.17 653.3253 82,169.2687 1,007,951 -7,951 1,088.44 912 1,000,000
12-07-2024 12.247 516.6191 81,652.6496 1,006,327 -6,327 900.47 942 1,000,000
12-08-2024 12.309 411.2815 81,241.3681 1,005,062 -5,062 742.36 973 1,000,000
12-09-2024 12.381 472.448 80,768.9201 1,005,849 -5,849 886.78 1,004 1,000,000
14-10-2024 12.435 350.7456 80,418.1745 1,004,362 -4,362 677.29 1,036 1,000,000
12-11-2024 12.516 520.4436 79,897.7309 1,006,514 -6,514 1,047.13 1,065 1,000,000
12-12-2024 12.565 311.5789 79,586.152 1,003,915 -3,915 642.16 1,095 1,000,000
13-01-2025 12.651 541.0172 79,045.1348 1,006,844 -6,844 1,161.56 1,127 1,000,000
12-02-2025 12.719 422.6016 78,622.5332 1,005,375 -5,375 936.06 1,157 1,000,000
12-03-2025 12.782 387.5152 78,235.018 1,004,953 -4,953 882.76 1,185 1,000,000
15-04-2025 12.871 540.9771 77,694.0409 1,006,963 -6,963 1,280.49 1,219 1,000,000
12-05-2025 12.895 144.6031 77,549.4378 1,001,865 -1,865 345.75 1,246 1,000,000
12-06-2025 12.99 567.1437 76,982.2941 1,007,367 -7,367 1,409.92 1,277 1,000,000
14-07-2025 13.045 324.5708 76,657.7233 1,004,234 -4,234 824.73 1,309 1,000,000
12-08-2025 13.105 350.9701 76,306.7531 1,004,599 -4,599 912.87 1,338 1,000,000
12-09-2025 13.151 266.9083 76,039.8449 1,003,510 -3,510 706.51 1,369 1,000,000
13-10-2025 13.212 351.0771 75,688.7678 1,004,638 -4,638 950.72 1,400 1,000,000
12-11-2025 13.269 325.1383 75,363.6295 1,004,314 -4,314 899.01 1,430 1,000,000
12-12-2025 13.337 384.2488 74,979.3807 1,005,125 -5,125 1,088.58 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-12-2022 82.021 450.3519 450.3519 36,938 36,938 36,938
12-01-2023 79.327 98.3762 548.7281 7,804 44,742 43,529
13-02-2023 78.774 79.7963 628.5244 6,286 51,028 49,511
13-03-2023 75.824 66.8615 695.3859 5,070 56,098 52,727
12-04-2023 78.354 73.5728 768.9587 5,765 61,863 60,251
12-05-2023 80.55 75.6042 844.5629 6,090 67,952 68,030
12-06-2023 82.297 53.0002 897.5631 4,362 72,314 73,867
12-07-2023 85.13 78.0826 975.6457 6,647 78,961 83,057
14-08-2023 86.423 81.5002 1,057.1459 7,043 86,005 91,362
12-09-2023 89.32 74.39 1,131.5359 6,645 92,649 101,069
12-10-2023 88.255 57.0772 1,188.6131 5,037 97,687 104,901
13-11-2023 86.474 75.9486 1,264.5617 6,568 104,254 109,352
12-12-2023 91.999 31.7281 1,296.2898 2,919 107,173 119,257
12-01-2024 95.654 96.6503 1,392.9402 9,245 116,418 133,240
12-02-2024 93.366 71.767 1,464.7071 6,701 123,119 136,754
12-03-2024 96.075 51.7401 1,516.4472 4,971 128,090 145,693
12-04-2024 97.972 78.726 1,595.1733 7,713 135,803 156,282
13-05-2024 96.67 46.4727 1,641.6459 4,493 140,295 158,698
12-06-2024 102.854 77.3034 1,718.9494 7,951 148,246 176,801
12-07-2024 109.135 57.9744 1,776.9237 6,327 154,573 193,925
12-08-2024 108.622 46.6063 1,823.53 5,062 159,636 198,075
12-09-2024 114.095 51.2676 1,874.7976 5,849 165,485 213,905
14-10-2024 112.297 38.8392 1,913.6368 4,362 169,847 214,896
12-11-2024 107.381 60.6613 1,974.2981 6,514 176,360 212,002
12-12-2024 111.522 35.1051 2,009.4032 3,915 180,275 224,093
13-01-2025 102.775 66.5961 2,075.9992 6,844 187,120 213,361
12-02-2025 102.565 52.4065 2,128.4057 5,375 192,495 218,300
12-03-2025 99.637 49.7127 2,178.1183 4,953 197,448 217,021
15-04-2025 103.961 66.9762 2,245.0946 6,963 204,411 233,402
12-05-2025 110.408 16.8888 2,261.9834 1,865 206,276 249,741
12-06-2025 111.467 66.0931 2,328.0764 7,367 213,643 259,504
14-07-2025 112.945 37.4875 2,365.5639 4,234 217,877 267,179
12-08-2025 110.849 41.4931 2,407.057 4,599 222,476 266,820
12-09-2025 113.952 30.8034 2,437.8604 3,510 225,987 277,799
13-10-2025 113.867 40.7355 2,478.5959 4,638 230,625 282,230
12-11-2025 116.906 36.9037 2,515.4996 4,314 234,939 294,077
12-12-2025 117.417 43.6455 2,559.1451 5,125 240,064 300,487