STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 11-03-2026 Current Value as on 10-04-2026 Profit Returns (%)
1,000,000 11-04-2023 to 11-04-2026 36 73,800.74 244,278 1,000,000 1,003,985 248,263 6.33

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 11-03-2026 Current Value as on 10-04-2026 Profit Returns (%)
11-04-2023 to 11-04-2026 36 2,574.29 244,278 276,312 278,520 34,243 7.18

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,282,506 282,506 6.42

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-04-2022 10.632 94,055.681 94,055.681 1,000,000 1,000,000 0 0 1,000,000
11-04-2023 11.16 4,449.9462 89,605.7348 1,049,661 -49,661 2,349.57 365 1,000,000
11-05-2023 11.221 487.1179 89,118.6169 1,005,466 -5,466 286.91 395 1,000,000
12-06-2023 11.283 489.7061 88,628.9108 1,005,525 -5,525 318.8 427 1,000,000
11-07-2023 11.355 561.9799 88,066.9309 1,006,381 -6,381 406.31 456 1,000,000
11-08-2023 11.429 570.212 87,496.7189 1,006,517 -6,517 454.46 487 1,000,000
11-09-2023 11.503 562.8755 86,933.8433 1,006,475 -6,475 490.26 518 1,000,000
11-10-2023 11.574 533.2904 86,400.553 1,006,172 -6,172 502.36 548 1,000,000
13-11-2023 11.648 548.9046 85,851.6484 1,006,394 -6,394 557.69 581 1,000,000
11-12-2023 11.686 279.1685 85,572.4799 1,003,262 -3,262 294.24 609 1,000,000
11-01-2024 11.785 718.8524 84,853.6275 1,008,472 -8,472 828.84 640 1,000,000
12-02-2024 11.869 600.5312 84,253.0963 1,007,128 -7,128 742.86 672 1,000,000
11-03-2024 11.937 479.954 83,773.1423 1,005,729 -5,729 626.34 700 1,000,000
12-04-2024 12.02 578.4668 83,194.6755 1,006,953 -6,953 802.91 732 1,000,000
13-05-2024 12.074 372.0815 82,822.594 1,004,493 -4,493 536.54 763 1,000,000
11-06-2024 12.167 633.0649 82,189.5291 1,007,703 -7,703 971.75 792 1,000,000
11-07-2024 12.235 456.7951 81,732.734 1,005,589 -5,589 732.24 822 1,000,000
12-08-2024 12.309 491.3659 81,241.3681 1,006,048 -6,048 824.02 854 1,000,000
11-09-2024 12.382 478.9711 80,762.397 1,005,931 -5,931 838.2 884 1,000,000
11-10-2024 12.434 337.7549 80,424.6421 1,004,200 -4,200 608.63 914 1,000,000
11-11-2024 12.509 482.2007 79,942.4414 1,006,032 -6,032 905.09 945 1,000,000
11-12-2024 12.563 343.6195 79,598.8219 1,004,317 -4,317 663.53 975 1,000,000
13-01-2025 12.651 553.6872 79,045.1348 1,007,005 -7,005 1,117.89 1,008 1,000,000
11-02-2025 12.718 416.4196 78,628.7152 1,005,296 -5,296 868.65 1,037 1,000,000
11-03-2025 12.778 369.2067 78,259.5085 1,004,718 -4,718 792.32 1,065 1,000,000
11-04-2025 12.859 492.9637 77,766.5448 1,006,339 -6,339 1,097.83 1,096 1,000,000
12-05-2025 12.895 217.1071 77,549.4378 1,002,800 -2,800 491.31 1,127 1,000,000
11-06-2025 12.976 484.0863 77,065.3514 1,006,282 -6,282 1,134.7 1,157 1,000,000
11-07-2025 13.053 454.6106 76,610.7408 1,005,934 -5,934 1,100.61 1,187 1,000,000
11-08-2025 13.101 280.6897 76,330.0511 1,003,677 -3,677 693.02 1,218 1,000,000
11-09-2025 13.148 272.8561 76,057.195 1,003,588 -3,588 686.51 1,249 1,000,000
13-10-2025 13.212 368.4272 75,688.7678 1,004,868 -4,868 950.54 1,281 1,000,000
11-11-2025 13.271 336.4959 75,352.2719 1,004,466 -4,466 888.01 1,310 1,000,000
11-12-2025 13.335 361.6457 74,990.6262 1,004,823 -4,823 977.53 1,340 1,000,000
12-01-2026 13.406 397.1606 74,593.4656 1,005,324 -5,324 1,101.72 1,372 1,000,000
11-02-2026 13.487 447.9922 74,145.4734 1,006,042 -6,042 1,279.02 1,402 1,000,000
11-03-2026 13.55 344.7354 73,800.738 1,004,671 -4,671 1,005.94 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-04-2023 77.978 636.8642 636.8642 49,661 49,661 49,661
11-05-2023 80.451 67.9414 704.8056 5,466 55,127 56,702
12-06-2023 82.297 67.1392 771.9448 5,525 60,653 63,529
11-07-2023 85.229 74.8722 846.817 6,381 67,034 72,173
11-08-2023 86.567 75.2822 922.0992 6,517 73,551 79,823
11-09-2023 89.747 72.1446 994.2437 6,475 80,026 89,230
11-10-2023 88.306 69.8968 1,064.1405 6,172 86,198 93,970
13-11-2023 86.474 73.9371 1,138.0776 6,394 92,592 98,414
11-12-2023 92.665 35.206 1,173.2836 3,262 95,854 108,722
11-01-2024 94.697 89.4609 1,262.7445 8,472 104,326 119,578
12-02-2024 93.366 76.3415 1,339.086 7,128 111,453 125,025
11-03-2024 96.271 59.5113 1,398.5973 5,729 117,183 134,644
12-04-2024 97.972 70.971 1,469.5683 6,953 124,136 143,977
13-05-2024 96.67 46.4727 1,516.041 4,493 128,628 146,556
11-06-2024 102.469 75.1691 1,591.21 7,703 136,331 163,050
11-07-2024 108.484 51.5181 1,642.7281 5,589 141,920 178,210
12-08-2024 108.622 55.6814 1,698.4095 6,048 147,968 184,485
11-09-2024 112.251 52.8336 1,751.2431 5,931 153,899 196,579
11-10-2024 111.771 37.5737 1,788.8167 4,200 158,098 199,938
11-11-2024 108.544 55.5705 1,844.3872 6,032 164,130 200,197
11-12-2024 111.966 38.5554 1,882.9426 4,317 168,447 210,826
13-01-2025 102.775 68.1556 1,951.0983 7,005 175,452 200,524
11-02-2025 102.557 51.6398 2,002.7381 5,296 180,748 205,395
11-03-2025 99.927 47.2117 2,049.9498 4,718 185,465 204,845
11-04-2025 101.57 62.4104 2,112.3601 6,339 191,804 214,552
12-05-2025 110.408 25.3568 2,137.717 2,800 194,604 236,021
11-06-2025 112.82 55.6772 2,193.3942 6,282 200,885 247,459
11-07-2025 113.02 52.5043 2,245.8984 5,934 206,819 253,831
11-08-2025 111.058 33.1117 2,279.0101 3,677 210,497 253,102
11-09-2025 113.559 31.5916 2,310.6017 3,588 214,084 262,390
13-10-2025 113.867 42.7486 2,353.3504 4,868 218,952 267,969
11-11-2025 116.218 38.4247 2,391.775 4,466 223,418 277,967
11-12-2025 116.608 41.3569 2,433.1319 4,823 228,240 283,723
12-01-2026 116.119 45.8524 2,478.9843 5,324 233,564 287,857
11-02-2026 116.671 51.7873 2,530.7716 6,042 239,607 295,268
11-03-2026 107.335 43.5195 2,574.2911 4,671 244,278 276,312