A mutual fund is a professionally managed investment fund that pools money from many investors to purchase securities such as stocks, bonds, money market instruments and other assets. Mutual funds are operated by professional money managers, who allocate the fund's investments.
A Systematic Investment Plan or SIP is a smart and hassle free mode for investing money in mutual funds. SIP allows you to invest a certain pre-determined amount at a regular interval (weekly, monthly, quarterly, etc.). A SIP is a planned approach towards your Financial Goal.
In today's uncertain times, having an insurance cover is essential. Be it to safeguard your material assets such as your car, home or more importantly your life and health.
National Pension System Trust is a specialised division of Pension Fund Regulatory and Development Authority which is under the jurisdiction of Ministry of Finance of the Government of India. The National Pension System is a voluntary defined contribution pension system in India.
Don't Redeem it, Lien it Instead,
Don't sacrifice your long-term goals for short-term needs. Finance a wedding event, house renovation or any emergency expense without redeeming your mutual funds. Get an instant limit against mutual funds within minutes for all your short to medium term financial needs.
We also help clients in filing their income tax returns. This makes your work much more easier. No more worries for income tax.
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 2.74 | 19.15 | - | - | - | - | 12.26 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 3.47 | 19.0 | - | - | - | - | 17.67 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 2.53 | 15.8 | 5.69 | 18.76 | - | - | 22.22 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 2.3 | 14.5 | 4.52 | 17.68 | 13.74 | - | 14.34 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 2.12 | 14.48 | 5.99 | 17.56 | 15.75 | - | 16.03 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 2.56 | 14.12 | 6.61 | 15.85 | - | - | 18.03 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 2.56 | 12.98 | - | - | - | - | 15.34 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 2.1 | 12.43 | 4.98 | 19.51 | - | - | 22.55 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2.22 | 12.42 | 5.05 | 18.3 | - | - | 17.83 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 1.99 | 12.36 | 6.84 | 20.4 | - | - | 15.7 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 2.37 | 12.18 | 14.44 | - | - | - | 18.72 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 2.0 | 11.91 | 5.45 | 15.01 | 12.88 | - | 15.38 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 1.77 | 11.6 | 5.53 | 17.54 | 15.58 | 14.36 | 15.04 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 2.16 | 11.38 | 2.71 | 10.72 | - | - | 13.29 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 2.25 | 10.73 | 5.0 | - | - | - | 5.06 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 2.5 | 10.37 | - | - | - | - | 3.4 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2.27 | 10.35 | 8.94 | - | - | - | 18.56 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2.04 | 9.91 | 4.09 | - | - | - | 17.99 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 2.1 | 9.82 | -3.33 | 10.74 | 11.8 | 17.14 | 17.92 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 1.79 | 9.62 | 3.35 | 17.8 | - | - | 15.67 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 2.28 | 7.48 | 3.41 | 15.63 | 13.92 | 13.91 | 16.0 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2.24 | 6.73 | - | - | - | - | 6.29 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 2.23 | 6.15 | 3.83 | - | - | - | 14.09 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 2.0 | 5.98 | 3.7 | 14.96 | - | - | 14.82 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2.27 | 5.74 | 1.81 | 13.56 | - | - | 12.94 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2.38 | 5.67 | 3.27 | 14.25 | 12.4 | 13.72 | 15.09 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2.07 | 4.21 | 0.88 | - | - | - | 8.9 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 1.81 | 3.04 | 4.1 | 14.25 | - | - | 12.85 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 1.57 | 2.98 | 2.68 | 14.76 | 18.38 | 15.17 | 17.33 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 1.77 | 2.76 | -0.03 | 12.95 | - | - | 14.69 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 2.04 | 2.65 | 1.12 | 13.82 | 11.71 | 13.23 | 15.04 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 3.89 | -5.86 | - | - | - | - | -7.07 |
"When I needed advice, GP Wealth was there to guide me through every step of the decision-making process. With their help, we managed our asset allocation on track in no time."
"GP Wealth helped us in creating wealth through expert recommendations, that took us to a level we never thought of possible. Thank you."