Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 0 -100,000 0.0
100000 0 -100,000 0.0
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit -100,000 Not Applicable Not Applicable 0 -100,000
-100,000 Short Term Not Applicable 0 -100,000

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 10-09-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Prudential All Seasons Bond Fund - Premium Growth Option 04-05-2009 1.32 12.09 9.46 8.32 9.04 9.69 9.0
BANDHAN Dynamic Term Fund - Regular Plan B - Growth 01-12-2008 1.65 6.49 4.8 6.73 5.23 6.55 7.43
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.65 6.25 6.68 7.17 5.91 6.89 7.76
360 ONE Dynamic Term Fund - Regular Plan - Growth Option 24-06-2013 0.59 6.12 7.27 7.9 6.63 6.83 6.91
Kotak Dynamic Term Fund Regular Plan Growth 26-05-2008 1.3492 5.97 5.71 7.03 5.75 6.97 7.81
Aditya Birla Sun Life Dynamic Term Fund - Regular Plan - Growth 27-09-2004 1.22 5.35 6.42 7.12 6.63 5.53 7.51
Nippon India Dynamic Term Fund-Growth Plan-Growth Option 05-11-2004 0.74 5.35 6.28 6.99 5.83 6.17 6.48
ICICI Prudential Dynamic Term Fund - Regular Plan - Growth 01-05-2009 1.32 5.31 6.51 7.03 6.31 7.28 8.17
SBI Dynamic Term Fund - Regular Plan - Growth 10-02-2004 1.37 4.93 5.58 6.59 5.95 6.78 6.03
UTI Dynamic Term Fund - Regular Plan - Growth Option 23-06-2010 1.69 4.61 5.58 6.44 8.71 6.06 7.52
HDFC Dynamic Term Fund - Regular Plan - Growth Option 28-04-1997 1.4 4.46 4.76 6.09 4.95 5.36 7.89
Mahindra Manulife Dynamic Term Fund - Regular Plan - Growth 01-08-2018 1.53 4.27 5.3 6.3 4.8 - 5.11
Mirae Asset Dynamic Term Fund-Regular Plan Growth 05-03-2017 0.99 4.18 5.76 6.13 4.84 - 5.73
JM Dynamic Term Fund - Regular Plan - Growth Option 25-06-2003 0.94 3.77 5.63 6.42 5.61 6.13 6.52
HSBC Dynamic Term Fund - Regular Growth 01-01-2013 0.83 3.66 5.01 6.24 5.21 6.0 5.75
Quantum Dynamic Term Fund - Regular Plan Growth Option 05-04-2017 1.01 3.54 5.02 6.4 5.9 - 6.5
DSP Dynamic Term Fund - Regular Plan - Growth 16-05-2007 1.19 2.82 3.84 5.68 5.16 6.11 6.6
PGIM India Dynamic Term Fund - Growth Option 12-01-2012 1.68 2.76 4.31 5.79 4.87 6.21 7.02
Groww Dynamic Term Fund Regular Plan Growth Option 30-11-2018 1.36 2.74 3.88 4.91 4.29 - 5.34
Canara Robeco Dynamic Term Fund - Regular Plan - Growth Option 29-05-2009 1.71 2.41 3.03 4.62 4.2 5.16 6.51
Baroda BNP Paribas Dynamic Term Fund - Regular Plan - Growth Option 23-09-2004 1.72 2.32 3.94 5.36 4.97 5.48 7.26
ITI Dynamic Term Fund - Regular Plan - Growth Option 14-07-2021 1.23 2.03 3.66 5.12 4.74 - 4.82
Union Dynamic Term Fund - Growth Option 13-02-2012 1.54 1.46 3.16 4.92 4.01 5.05 6.02
Franklin India Dynamic Accrual Fund- Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) - IDCW 0.0 - - - - - -