Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 110,877 10,877 10.88
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 10,877 Short Term Not Applicable 3,263 7,614

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 23-04-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 12.5 10.18 8.29 6.41 7.4 7.08
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 12.08 9.16 7.58 5.96 7.35 7.85
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 11.75 8.99 8.84 7.6 6.56 7.74
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.56 11.74 8.75 7.4 5.56 6.22 6.71
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 11.74 9.46 8.56 6.61 - 7.23
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.76 11.71 8.94 7.67 5.88 7.12 6.02
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 11.4 8.83 7.42 5.85 7.19 7.61
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 11.34 9.19 7.57 6.73 7.99 8.14
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.69 11.34 8.71 7.94 5.78 6.66 7.7
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 11.29 8.48 7.53 6.31 6.93 6.75
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.4 11.26 8.92 8.27 6.21 7.65 6.21
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 11.18 8.87 7.76 6.13 6.92 6.63
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 11.12 8.83 7.81 6.62 7.59 8.08
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.98 9.2 7.7 7.05 6.93 7.04
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 10.88 8.69 7.48 7.01 6.43 8.17
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 10.75 8.38 7.22 - - 6.38
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 10.66 8.0 7.06 5.29 6.49 7.1
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 10.43 8.73 8.09 7.13 8.1 8.48
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 10.41 8.41 9.82 9.0 6.93 7.9
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 10.35 8.08 6.89 5.02 - 5.47
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 9.76 7.38 6.48 5.53 - 6.32
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.09 6.85 5.97 4.56 - 5.9